Run for Young

Raleigh, NC

Race Results

5K Race

Sunday, Jan 13, 2019

Results are: Unofficial

Participants 149
Finishers 110
Pace 9:07/mile
Average Time 00:28:17
 

Race Timing & Results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 Alex Pearce (# 1213) Raleigh, NC M 1 40 1st Overall 00:17:29.5 00:17:29.5 5:38/mile
2 DYLAN CORE (# 1199) Raleigh, NC M 2 13 2nd Overall 00:18:27.5 00:18:27.5 5:57/mile
3 JONATHAN CROUSE (# 1101) CARY, NC M 3 13 3rd Overall 00:18:42.2 00:18:42.2 6:02/mile
4 JOHN MALACH (# 1152) RALEIGH, NC M 4 16 1 / 2 00:18:43.1 00:18:43.1 6:02/mile
5 GARY FRANKS (# 1204) Raleigh, NC M 5 49 1 / 10 00:18:49.1 00:18:49.1 6:04/mile
6 Aaron Quirk (# 1214) Raleigh, NC M 6 37 1 / 7 00:18:55.4 00:18:55.4 6:06/mile
7 William McElroy (# 1217) Raleigh, NC M 7 0 00:19:40.5 00:19:40.5 6:20/mile
8 LYLE FARRAR (# 1116) RALEIGH, NC M 8 34 1 / 3 00:19:41.7 00:19:40.6 6:20/mile
9 MATTHEW EDWARDS (# 1206) Chapel Hill, NC M 9 40 1 / 10 00:20:27.8 00:20:27.8 6:36/mile
10 KWEKU ABDULLAH (# 1076) Black Men Run BROOKLYN, NY M 10 46 2 / 10 00:20:52.4 00:20:50.0 6:43/mile
11 NATHAN CALLOWAY (# 1208) Raleigh, NC M 11 37 2 / 7 00:20:54.6 00:20:51.6 6:43/mile
12 COLE HARRIS (# 1129) RALEIGH, NC M 12 10 1 / 5 00:20:58.6 00:20:57.6 6:45/mile
13 CHRIS SQUIRES (# 1172) BLOWING ROCK, NC M 13 53 1 / 7 00:21:04.1 00:21:04.1 6:47/mile
14 CHRIS FILLARD (# 1118) FUQUAY VARINA, NC M 14 49 3 / 10 00:21:28.6 00:21:22.0 6:53/mile
15 MATTHEW LEE (# 1149) RALEIGH, NC M 15 40 2 / 10 00:21:49.7 00:21:49.7 7:02/mile
16 ANTHONY GRECO (# 1124) RALEIGH, NC M 16 40 3 / 10 00:22:14.5 00:22:12.2 7:09/mile
17 SCOTT HARRIS (# 1130) RALEIGH, NC M 17 40 4 / 10 00:22:24.6 00:22:23.4 7:13/mile
18 HOWARD BROOKS (# 1187) Raleigh, NC M 18 55 1 / 3 00:22:36.1 00:22:34.9 7:17/mile
19 Tim Beck (# 1212) Fuquay, NC M 19 61 1 / 3 00:23:01.6 00:23:00.9 7:25/mile
20 GERALD ARMENTROUT (# 1080) RALEIGH, NC M 20 58 2 / 3 00:23:21.2 00:23:11.5 7:28/mile
21 MATTHEW HOLTRY (# 1191) Chapel hill, NC M 21 40 5 / 10 00:23:31.8 00:23:30.6 7:35/mile
22 RUSTY KELLEY (# 1144) RALEIGH, NC M 22 47 4 / 10 00:23:48.2 00:23:35.1 7:36/mile
23 JENS KOEPLINGER (# 1146) CARY, NC M 23 46 5 / 10 00:23:49.5 00:23:45.3 7:39/mile
24 BEN HOLTON (# 1198) Raleigh, NC M 24 11 1 / 4 00:23:50.0 00:23:42.1 7:38/mile
25 JOHN MOORE (# 1158) F3 RALEIGH, NC M 25 48 6 / 10 00:23:52.3 00:23:48.7 7:40/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned