F.O.P. Kids Triathlon

Watertown, SD

Race Results

F.O.P. Kids Triathlon

Wednesday, Sep 9, 2026

Results are: Official

Participants 32
Finishers 31
Pace
Average Time 00:24:26
 
 
Overall Place Name Gender Gender Place Age Age Place Finish Time Pace Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 ADAM OORLOG (# 844) M 1 10 1 / 5 00:19:31 00:02:00 10 / 31 00:00:59 4 / 31 00:10:04 3 / 31 -- -- 7:01 PM
2 BEAU CLARK (# 712) M 2 12 1 / 10 00:19:35 00:02:43 19 / 31 00:00:58 3 / 31 00:09:33 2 / 31 00:00:30 13 / 30 00:05:54 2 / 30 6:55 PM
3 GRAHAM MANCELL (# 94) M 3 12 2 / 10 00:19:44 00:01:52 8 / 31 00:01:14 13 / 31 00:10:15 4 / 31 00:00:32 19 / 30 00:05:54 3 / 30 6:56 PM
4 NOLAN HAUGEN (# 99) M 4 11 3 / 10 00:20:18 00:02:03 12 / 31 00:01:28 18 / 31 00:10:49 13 / 31 00:00:26 8 / 30 00:05:35 1 / 30 6:56 PM
5 CROSBY BASS (# 773) M 5 11 4 / 10 00:20:40 00:01:41 1 / 31 00:01:38 22 / 31 00:10:42 10 / 31 00:00:27 11 / 30 00:06:15 4 / 30 6:57 PM
6 RAMSEY DELGADO (# 44) F 1 7 1 / 3 00:20:46 00:03:51 29 / 31 00:02:16 28 / 31 00:06:36 1 / 31 00:00:35 22 / 30 00:07:31 17 / 30 7:08 PM
7 COLLINS DEBOER (# 98) F 2 12 1 / 4 00:20:49 00:01:44 3 / 31 00:01:01 7 / 31 00:10:57 14 / 31 00:00:26 7 / 30 00:06:42 10 / 30 6:57 PM
8 AMELIA ERICKSON (# 838) F 3 9 1 / 5 00:20:49 00:01:47 6 / 31 00:01:05 10 / 31 00:10:39 9 / 31 00:00:30 14 / 30 00:06:50 12 / 30 7:03 PM
9 CAMPBELL DEBOER (# 839) F 4 9 2 / 5 00:21:10 00:01:51 7 / 31 00:01:00 6 / 31 00:10:44 11 / 31 00:00:23 2 / 30 00:07:13 14 / 30 7:03 PM
10 HARRIS GAIKOWSKI (# 91) M 6 11 5 / 10 00:21:34 00:02:10 15 / 31 00:00:59 5 / 31 00:10:36 6 / 31 00:00:26 5 / 30 00:07:24 15 / 30 6:57 PM
11 IDA MANCELL (# 840) F 5 10 3 / 5 00:21:39 00:02:00 9 / 31 00:00:51 2 / 31 00:11:42 18 / 31 00:00:33 20 / 30 00:06:36 8 / 30 7:04 PM
12 FLYNN ERICKSON (# 45) M 7 7 1 / 3 00:22:13 00:02:12 16 / 31 00:01:27 17 / 31 00:11:03 16 / 31 00:00:36 25 / 30 00:06:58 13 / 30 7:09 PM
13 KATELYN JOHNSON (# 846) F 6 12 2 / 4 00:22:22 00:01:45 4 / 31 00:01:28 19 / 31 00:10:19 5 / 31 00:00:31 18 / 30 00:08:21 22 / 30 6:58 PM
14 KELLEN HAUGEN (# 100) M 8 11 6 / 10 00:22:23 00:02:04 13 / 31 00:02:24 29 / 31 00:11:00 15 / 31 00:00:36 24 / 30 00:06:21 5 / 30 6:58 PM
15 GREYSON FRITZ (# 843) M 9 10 2 / 5 00:22:30 00:02:02 11 / 31 00:01:45 25 / 31 00:11:46 20 / 31 00:00:26 4 / 30 00:06:32 7 / 30 7:04 PM
16 OLIVER UMLAUF (# 50) M 10 11 7 / 10 00:23:04 00:03:40 27 / 31 00:01:02 8 / 31 00:11:16 17 / 31 00:00:30 12 / 30 00:06:39 9 / 30 6:59 PM
17 MILES OLSON (# 95) M 11 12 8 / 10 00:23:11 00:03:04 21 / 31 00:01:19 15 / 31 00:10:45 12 / 31 00:00:30 16 / 30 00:07:35 18 / 30 6:59 PM
18 KEGAN KASPAREK (# 92) M 12 11 9 / 10 00:23:19 00:01:44 2 / 31 00:01:55 26 / 31 00:10:39 8 / 31 00:00:21 1 / 30 00:08:42 24 / 30 6:59 PM
19 CARSON DELGADO (# 841) M 13 10 3 / 5 00:23:27 00:04:36 31 / 31 00:01:18 14 / 31 00:10:37 7 / 31 00:00:30 15 / 30 00:06:28 6 / 30 7:05 PM
20 KYE CLAUSEN (# 800) M 14 9 4 / 5 00:23:45 00:03:27 26 / 31 00:01:07 11 / 31 00:11:56 21 / 31 00:00:31 17 / 30 00:06:47 11 / 30 7:06 PM
21 KEISHA RENCOUNTRE (# 93) F 7 11 3 / 4 00:24:01 00:01:46 5 / 31 00:01:24 16 / 31 00:12:50 25 / 31 00:00:33 21 / 30 00:07:31 16 / 30 7:00 PM
22 SCARLETT OLSON (# 842) F 8 10 4 / 5 00:24:59 00:03:05 22 / 31 00:01:43 23 / 31 00:11:44 19 / 31 00:00:27 9 / 30 00:08:01 20 / 30 7:07 PM
23 RAXTEN JACKSON (# 97) M 15 12 10 / 10 00:26:33 00:03:14 24 / 31 00:02:26 30 / 31 00:12:01 22 / 31 00:00:26 6 / 30 00:08:27 23 / 30 7:02 PM
24 KELLEN LAMBRECHTS (# 837) M 16 9 5 / 5 00:28:16 00:02:24 18 / 31 00:01:13 12 / 31 00:16:35 30 / 31 00:00:25 3 / 30 00:07:41 19 / 30 7:10 PM
25 KINSLEE LAMBRECHTS (# 47) F 9 8 2 / 3 00:29:18 00:02:51 20 / 31 00:01:30 21 / 31 00:15:21 29 / 31 00:00:27 10 / 30 00:09:12 25 / 30 7:16 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned